Print side | Luk vindue

ATP Top 50 pr. 23. marts 2015

Udskrevet fra: Find-Relation
Kategori: Tennisforum
Forum navn: ATP Ranglisten
Forum beskrivelse: Her informeres om udviklingen på ATP ranglisten
Web-adresse: http://Find-Relation.dk/wiz/Forum/forum_posts.asp?TID=638
Udskrevet den: 20-Apr-2024 kl. 15:04
Version: Web Wiz Forums 10.18 - http://www.webwizforums.com


Emne: ATP Top 50 pr. 23. marts 2015
Besked fra: OleD
Emne: ATP Top 50 pr. 23. marts 2015
Posteringsdato: 02-Apr-2015 kl. 22:28
http://www.atpworldtour.com/Rankings/Singles.aspx" rel="nofollow - Ranglisten
Previous Rank Points Turn. Player
1 1  13.205 19 Djokovic, Novak (SRB)
2 2  9.205 19 Federer, Roger (SUI)
3 3  5.810 20 Nadal, Rafael (ESP)
4 4  5.695 21 Murray, Andy (GBR)
5 5  5.460 22 Nishikori, Kei (JPN)
6 6  5.160 24 Raonic, Milos (CAN)
8 7  4.580 24 Ferrer, David (ESP)
7 8  4.515 21 Wawrinka, Stan (SUI)
9 9  4.510 24 Berdych, Tomas (CZE)
10 10  3.370 20 Cilic, Marin (CRO)
11 11  3.055 21 Dimitrov, Grigor (BUL)
12 12  2.415 25 Lopez, Feliciano (ESP)
13 13  2.245 16 Tsonga, Jo-Wilfried (FRA)
14 14  2.130 27 Simon, Gilles (FRA)
16 15  1.975 25 Bautista Agut, Roberto (ESP)
15 16  1.910 24 Gulbis, Ernests (LAT)
17 17  1.870 26 Anderson, Kevin (RSA)
19 18  1.800 26 Robredo, Tommy (ESP)
18 19  1.735 20 Monfils, Gael (FRA)
21 20  1.631 27 Goffin, David (BEL)
23 21  1.512 25 Cuevas, Pablo (URU)
24 22  1.485 28 Karlovic, Ivo (CRO)
22 23  1.460 26 Fognini, Fabio (ITA)
20 24  1.450 23 Isner, John (USA)
26 25  1.415 27 Garcia-Lopez, Guillermo (ESP)
25 26  1.375 22 Gasquet, Richard (FRA)
27 27  1.364 24 Mayer, Leonardo (ARG)
29 28  1.360 29 Kohlschreiber, Philipp (GER)
35 29  1.330 25 Tomic, Bernard (AUS)
30 30  1.215 29 Rosol, Lukas (CZE)
32 31  1.195 27 Giraldo, Santiago (COL)
38 32  1.193 32 Mannarino, Adrian (FRA)
33 33  1.185 31 Seppi, Andreas (ITA)
31 34  1.180 25 Verdasco, Fernando (ESP)
28 35  1.165 22 Benneteau, Julien (FRA)
36 36  1.161 24 Muller, Gilles (LUX)
37 37  1.160 14 Kyrgios, Nick (AUS)
34 38  1.135 28 Chardy, Jeremy (FRA)
39 39  1.098 21 Troicki, Viktor (SRB)
40 40  1.078 28 Becker, Benjamin (GER)
42 41  1.065 24 Klizan, Martin (SVK)
43 42  1.040 24 Querrey, Sam (USA)
44 43  986 26 Johnson, Steve (USA)
47 44  964 27 Young, Donald (USA)
58 45  941 19 Sock, Jack (USA)
48 46  940 22 Monaco, Juan (ARG)
49 47  926 27 Bolelli, Simone (ITA)
45 48  923 27 Vesely, Jiri (CZE)
51 49  905 25 Janowicz, Jerzy (POL)
53 50  905 27 Granollers, Marcel (ESP)

Danske spillere
Rank, Name & Nationality Points Week Change Tourn Played
307 http://www.atpworldtour.com/Tennis/Players/Ni/F/Frederik-Nielsen.aspx" rel="nofollow - Nielsen, Frederik  (DEN) http://www.atpworldtour.com/Tennis/Players/Ni/F/Frederik-Nielsen.aspx?t=rb" rel="nofollow - 152 0 http://www.atpworldtour.com/Tennis/Players/Ni/F/Frederik-Nielsen.aspx?t=pa&m=s" rel="nofollow - 17
754 http://www.atpworldtour.com/Tennis/Players/Pe/M/Martin-Pedersen.aspx" rel="nofollow - Pedersen, Martin  (DEN) http://www.atpworldtour.com/Tennis/Players/Pe/M/Martin-Pedersen.aspx?t=rb" rel="nofollow - 27 -2 http://www.atpworldtour.com/Tennis/Players/Pe/M/Martin-Pedersen.aspx?t=pa&m=s" rel="nofollow - 1
1,411 http://www.atpworldtour.com/Tennis/Players/Sh/M/Mohamed-Shabib.aspx" rel="nofollow - Shabib, Mohamed  (DEN) http://www.atpworldtour.com/Tennis/Players/Sh/M/Mohamed-Shabib.aspx?t=rb" rel="nofollow - 4 -9 http://www.atpworldtour.com/Tennis/Players/Sh/M/Mohamed-Shabib.aspx?t=pa&m=s" rel="nofollow - 12
1,434 http://www.atpworldtour.com/Tennis/Players/He/S/Soren-Hess-Olesen.aspx" rel="nofollow - Hess-Olesen, Soren  (DEN) http://www.atpworldtour.com/Tennis/Players/He/S/Soren-Hess-Olesen.aspx?t=rb" rel="nofollow - 3 -9 http://www.atpworldtour.com/Tennis/Players/He/S/Soren-Hess-Olesen.aspx?t=pa&m=s" rel="nofollow - 2
1,730 http://www.atpworldtour.com/Tennis/Players/Bj/A/Andreas-Bjerrehus.aspx" rel="nofollow - Bjerrehus, Andreas  (DEN) http://www.atpworldtour.com/Tennis/Players/Bj/A/Andreas-Bjerrehus.aspx?t=rb" rel="nofollow - 1 -6 http://www.atpworldtour.com/Tennis/Players/Bj/A/Andreas-Bjerrehus.aspx?t=pa&m=s" rel="nofollow - 1
1,730 http://www.atpworldtour.com/Tennis/Players/Ha/B/Benjamin-Hannestad.aspx" rel="nofollow - Hannestad, Benjamin  (DEN) http://www.atpworldtour.com/Tennis/Players/Ha/B/Benjamin-Hannestad.aspx?t=rb" rel="nofollow - 1 -6 http://www.atpworldtour.com/Tennis/Players/Ha/B/Benjamin-Hannestad.aspx?t=pa&m=s" rel="nofollow - 1
1,848 http://www.atpworldtour.com/Tennis/Players/So/S/Simon-Friis-Soendergaard.aspx" rel="nofollow - Soendergaard, Simon Friis  (DEN) http://www.atpworldtour.com/Tennis/Players/So/S/Simon-Friis-Soendergaard.aspx?t=rb" rel="nofollow - 1 3 http://www.atpworldtour.com/Tennis/Players/So/S/Simon-Friis-Soendergaard.aspx?t=pa&m=s" rel="nofollow - 2
2,120 http://www.atpworldtour.com/Tennis/Players/Or/P/Philip-Orno.aspx" rel="nofollow - Orno, Philip  (DEN) http://www.atpworldtour.com/Tennis/Players/Or/P/Philip-Orno.aspx?t=rb" rel="nofollow - 1 7 http://www.atpworldtour.com/Tennis/Players/Or/P/Philip-Orno.aspx?t=pa&m=s" rel="nofollow - 6





Svar:
Besked fra: OleD
Posteringsdato: 02-Apr-2015 kl. 22:30
http://www.atpworldtour.com/Rankings/YTD-Singles.aspx" rel="nofollow - Racelisten
Previous Race Point Turn. Player
1 1  3.385 5 Djokovic, Novak (SRB)
3 2  1.820 5 Murray, Andy (GBR)
2 3  1.600 6 Wawrinka, Stan (SUI)
5 4  1.530 6 Berdych, Tomas (CZE)
7 5  1.515 5 Federer, Roger (SUI)
4 6  1.475 5 Ferrer, David (ESP)
6 7  1.170 6 Nishikori, Kei (JPN)
9 8  1.090 6 Raonic, Milos (CAN)
8 9  970 5 Nadal, Rafael (ESP)
12 10  755 8 Tomic, Bernard (AUS)
11 11  695 7 Simon, Gilles (FRA)
10 12  665 7 Anderson, Kevin (RSA)
13 13  563 8 Troicki, Viktor (SRB)
22 14  555 5 Lopez, Feliciano (ESP)
15 15  550 8 Seppi, Andreas (ITA)
16 16  540 7 Cuevas, Pablo (URU)
14 17  530 7 Garcia-Lopez, Guillermo (ESP)
16 18  505 7 Karlovic, Ivo (CRO)
18 19  490 6 Monfils, Gael (FRA)
19 20  485 6 Gasquet, Richard (FRA)
21 21  460 8 Muller, Gilles (LUX)
20 22  417 7 Estrella Burgos, Victor (DOM)
29 23  410 8 Mannarino, Adrian (FRA)
24 24  405 5 Dimitrov, Grigor (BUL)
26 25  390 10 Stakhovsky, Sergiy (UKR)
24 26  385 4 Kyrgios, Nick (AUS)
28 26  385 7 Young, Donald (USA)
23 28  375 7 Fognini, Fabio (ITA)
31 29  360 8 Bautista Agut, Roberto (ESP)
27 30  357 8 Haider-Maurer, Andreas (AUT)
29 31  345 6 Harrison, Ryan (USA)
34 32  335 7 Johnson, Steve (USA)
48 33  332 4 Bedene, Aljaz (SLO)
37 34  323 6 Baghdatis, Marcos (CYP)
32 35  312 8 Vesely, Jiri (CZE)
39 36  310 6 Verdasco, Fernando (ESP)
32 37  302 6 Paire, Benoit (FRA)
36 38  300 9 Bolelli, Simone (ITA)
43 39  295 7 Monaco, Juan (ARG)
43 40  291 8 Coric, Borna (CRO)
51 41  290 5 Smyczek, Tim (USA)
41 42  286 7 Darcis, Steve (BEL)
38 43  282 8 Kukushkin, Mikhail (KAZ)
42 44  280 6 Janowicz, Jerzy (POL)
35 44  280 8 Mayer, Leonardo (ARG)
40 46  264 9 Souza, Joao (BRA)
61 47  259 7 Kokkinakis, Thanasi (AUS)
47 48  240 7 Pospisil, Vasek (CAN)
71 49  235 5 Isner, John (USA)
46 49  235 7 Sousa, Joao (POR)





Print side | Luk vindue

Forum Software by Web Wiz Forums® version 10.18 - http://www.webwizforums.com
Copyright ©2001-2014 Web Wiz Ltd. - http://www.webwiz.co.uk