Print side | Luk vindue

ATP Top 50 pr. 9. marts 2015

Udskrevet fra: Find-Relation
Kategori: Tennisforum
Forum navn: ATP Ranglisten
Forum beskrivelse: Her informeres om udviklingen på ATP ranglisten
Web-adresse: http://Find-Relation.dk/wiz/Forum/forum_posts.asp?TID=630
Udskrevet den: 29-Mar-2024 kl. 10:32
Version: Web Wiz Forums 10.18 - http://www.webwizforums.com


Emne: ATP Top 50 pr. 9. marts 2015
Besked fra: OleD
Emne: ATP Top 50 pr. 9. marts 2015
Posteringsdato: 16-Mar-2015 kl. 13:21
http://www.atpworldtour.com/Rankings/Singles.aspx" rel="nofollow - Ranglisten
Previous Rank Points Turn. Player
1 1  13.205 19 Djokovic, Novak (SRB)
2 2  9.205 19 Federer, Roger (SUI)
3 3  5.675 20 Nadal, Rafael (ESP)
5 4  5.425 21 Murray, Andy (GBR)
4 5  5.415 22 Nishikori, Kei (JPN)
6 6  4.980 24 Raonic, Milos (CAN)
7 7  4.595 21 Wawrinka, Stan (SUI)
8 8  4.535 24 Ferrer, David (ESP)
9 9  4.340 24 Berdych, Tomas (CZE)
10 10  3.450 20 Cilic, Marin (CRO)
11 11  3.055 21 Dimitrov, Grigor (BUL)
12 12  2.325 25 Lopez, Feliciano (ESP)
13 13  2.255 17 Tsonga, Jo-Wilfried (FRA)
14 14  2.050 27 Simon, Gilles (FRA)
15 15  2.045 24 Gulbis, Ernests (LAT)
16 16  2.020 25 Bautista Agut, Roberto (ESP)
17 17  2.005 26 Anderson, Kevin (RSA)
19 18  1.780 20 Monfils, Gael (FRA)
18 19  1.755 26 Robredo, Tommy (ESP)
20 20  1.720 23 Isner, John (USA)
21 21  1.649 28 Goffin, David (BEL)
22 22  1.540 26 Fognini, Fabio (ITA)
23 23  1.512 24 Cuevas, Pablo (URU)
24 24  1.500 28 Karlovic, Ivo (CRO)
25 25  1.410 22 Gasquet, Richard (FRA)
26 26  1.405 27 Garcia-Lopez, Guillermo (ESP)
29 27  1.364 23 Mayer, Leonardo (ARG)
27 28  1.335 22 Benneteau, Julien (FRA)
28 29  1.325 29 Kohlschreiber, Philipp (GER)
31 30  1.230 30 Rosol, Lukas (CZE)
30 31  1.225 25 Verdasco, Fernando (ESP)
32 32  1.210 27 Giraldo, Santiago (COL)
35 33  1.185 31 Seppi, Andreas (ITA)
33 34  1.150 27 Chardy, Jeremy (FRA)
38 35  1.150 25 Tomic, Bernard (AUS)
34 36  1.146 23 Muller, Gilles (LUX)
36 37  1.135 13 Kyrgios, Nick (AUS)
37 38  1.113 32 Mannarino, Adrian (FRA)
41 39  1.097 20 Troicki, Viktor (SRB)
39 40  1.078 28 Becker, Benjamin (GER)
40 41  1.075 23 Dolgopolov, Alexandr (UKR)
42 42  1.060 23 Klizan, Martin (SVK)
43 43  1.055 24 Querrey, Sam (USA)
44 44  971 27 Johnson, Steve (USA)
45 45  958 27 Vesely, Jiri (CZE)
46 46  932 25 Thiem, Dominic (AUT)
47 47  929 27 Young, Donald (USA)
48 48  920 22 Monaco, Juan (ARG)
49 49  919 26 Bolelli, Simone (ITA)
50 50  919 29 Stakhovsky, Sergiy (UKR)

Danske spillere
Rank, Name & Nationality Points Week Change Tourn Played
307 http://www.atpworldtour.com/Tennis/Players/Ni/F/Frederik-Nielsen.aspx" rel="nofollow - Nielsen, Frederik  (DEN) http://www.atpworldtour.com/Tennis/Players/Ni/F/Frederik-Nielsen.aspx?t=rb" rel="nofollow - 154 -1 http://www.atpworldtour.com/Tennis/Players/Ni/F/Frederik-Nielsen.aspx?t=pa&m=s" rel="nofollow - 19
752 http://www.atpworldtour.com/Tennis/Players/Pe/M/Martin-Pedersen.aspx" rel="nofollow - Pedersen, Martin  (DEN) http://www.atpworldtour.com/Tennis/Players/Pe/M/Martin-Pedersen.aspx?t=rb" rel="nofollow - 27 -3 http://www.atpworldtour.com/Tennis/Players/Pe/M/Martin-Pedersen.aspx?t=pa&m=s" rel="nofollow - 1
1,402 http://www.atpworldtour.com/Tennis/Players/Sh/M/Mohamed-Shabib.aspx" rel="nofollow - Shabib, Mohamed  (DEN) http://www.atpworldtour.com/Tennis/Players/Sh/M/Mohamed-Shabib.aspx?t=rb" rel="nofollow - 4 -8 http://www.atpworldtour.com/Tennis/Players/Sh/M/Mohamed-Shabib.aspx?t=pa&m=s" rel="nofollow - 12
1,425 http://www.atpworldtour.com/Tennis/Players/He/S/Soren-Hess-Olesen.aspx" rel="nofollow - Hess-Olesen, Soren  (DEN) http://www.atpworldtour.com/Tennis/Players/He/S/Soren-Hess-Olesen.aspx?t=rb" rel="nofollow - 3 -6 http://www.atpworldtour.com/Tennis/Players/He/S/Soren-Hess-Olesen.aspx?t=pa&m=s" rel="nofollow - 2
1,724 http://www.atpworldtour.com/Tennis/Players/Bj/A/Andreas-Bjerrehus.aspx" rel="nofollow - Bjerrehus, Andreas  (DEN) http://www.atpworldtour.com/Tennis/Players/Bj/A/Andreas-Bjerrehus.aspx?t=rb" rel="nofollow - 1 -2 http://www.atpworldtour.com/Tennis/Players/Bj/A/Andreas-Bjerrehus.aspx?t=pa&m=s" rel="nofollow - 1
1,724 http://www.atpworldtour.com/Tennis/Players/Ha/B/Benjamin-Hannestad.aspx" rel="nofollow - Hannestad, Benjamin  (DEN) http://www.atpworldtour.com/Tennis/Players/Ha/B/Benjamin-Hannestad.aspx?t=rb" rel="nofollow - 1 -2 http://www.atpworldtour.com/Tennis/Players/Ha/B/Benjamin-Hannestad.aspx?t=pa&m=s" rel="nofollow - 1
1,851 http://www.atpworldtour.com/Tennis/Players/So/S/Simon-Friis-Soendergaard.aspx" rel="nofollow - Soendergaard, Simon Friis  (DEN) http://www.atpworldtour.com/Tennis/Players/So/S/Simon-Friis-Soendergaard.aspx?t=rb" rel="nofollow - 1 -3 http://www.atpworldtour.com/Tennis/Players/So/S/Simon-Friis-Soendergaard.aspx?t=pa&m=s" rel="nofollow - 2
2,127 http://www.atpworldtour.com/Tennis/Players/Or/P/Philip-Orno.aspx" rel="nofollow - Orno, Philip  (DEN) http://www.atpworldtour.com/Tennis/Players/Or/P/Philip-Orno.aspx?t=rb" rel="nofollow - 1 -4 http://www.atpworldtour.com/Tennis/Players/Or/P/Philip-Orno.aspx?t=pa&m=s" rel="nofollow - 6





Svar:
Besked fra: OleD
Posteringsdato: 16-Mar-2015 kl. 13:22
http://www.atpworldtour.com/Rankings/YTD-Singles.aspx" rel="nofollow - Racelisten
Previous Race Point Turn. Player
1 1  2.385 4 Djokovic, Novak (SRB)
2 2  1.590 5 Wawrinka, Stan (SUI)
4 3  1.460 4 Murray, Andy (GBR)
3 4  1.430 4 Ferrer, David (ESP)
5 5  1.350 5 Berdych, Tomas (CZE)
6 6  1.080 5 Nishikori, Kei (JPN)
7 7  915 4 Federer, Roger (SUI)
8 8  790 4 Nadal, Rafael (ESP)
9 9  730 5 Raonic, Milos (CAN)
10 10  620 6 Anderson, Kevin (RSA)
11 11  605 6 Simon, Gilles (FRA)
14 12  575 7 Tomic, Bernard (AUS)
13 13  553 7 Troicki, Viktor (SRB)
12 14  520 6 Garcia-Lopez, Guillermo (ESP)
18 15  505 7 Seppi, Andreas (ITA)
14 16  495 6 Cuevas, Pablo (URU)
14 16  495 6 Karlovic, Ivo (CRO)
19 18  490 5 Monfils, Gael (FRA)
17 19  475 5 Gasquet, Richard (FRA)
20 20  407 6 Estrella Burgos, Victor (DOM)
21 21  405 6 Muller, Gilles (LUX)
22 22  375 4 Lopez, Feliciano (ESP)
25 23  365 6 Fognini, Fabio (ITA)
23 24  360 4 Dimitrov, Grigor (BUL)
23 24  360 3 Kyrgios, Nick (AUS)
25 26  355 8 Stakhovsky, Sergiy (UKR)
27 27  347 7 Haider-Maurer, Andreas (AUT)
28 28  340 6 Young, Donald (USA)
29 29  320 5 Harrison, Ryan (USA)
29 29  320 7 Mannarino, Adrian (FRA)
31 31  315 7 Bautista Agut, Roberto (ESP)
44 32  302 6 Paire, Benoit (FRA)
32 32  302 7 Vesely, Jiri (CZE)
33 34  290 6 Johnson, Steve (USA)
46 35  280 7 Mayer, Leonardo (ARG)
34 36  275 8 Bolelli, Simone (ITA)
35 37  273 4 Baghdatis, Marcos (CYP)
48 38  272 7 Kukushkin, Mikhail (KAZ)
36 39  265 5 Verdasco, Fernando (ESP)
42 40  264 9 Souza, Joao (BRA)
43 41  261 6 Darcis, Steve (BEL)
37 42  260 4 Janowicz, Jerzy (POL)
39 43  250 7 Coric, Borna (CRO)
38 43  250 6 Monaco, Juan (ARG)
40 45  230 6 Berankis, Ricardas (LTU)
41 46  225 6 Sousa, Joao (POR)
54 47  215 6 Pospisil, Vasek (CAN)
45 48  207 3 Bedene, Aljaz (SLO)
46 49  200 7 Klizan, Martin (SVK)
64 50  195 7 Goffin, David (BEL)





Print side | Luk vindue

Forum Software by Web Wiz Forums® version 10.18 - http://www.webwizforums.com
Copyright ©2001-2014 Web Wiz Ltd. - http://www.webwiz.co.uk