Print side | Luk vindue

ATP Top 50 pr. 2. marts 2015

Udskrevet fra: Find-Relation
Kategori: Tennisforum
Forum navn: ATP Ranglisten
Forum beskrivelse: Her informeres om udviklingen på ATP ranglisten
Web-adresse: http://Find-Relation.dk/wiz/Forum/forum_posts.asp?TID=624
Udskrevet den: 29-Mar-2024 kl. 13:25
Version: Web Wiz Forums 10.18 - http://www.webwizforums.com


Emne: ATP Top 50 pr. 2. marts 2015
Besked fra: OleD
Emne: ATP Top 50 pr. 2. marts 2015
Posteringsdato: 08-Mar-2015 kl. 12:29
http://www.atpworldtour.com/Rankings/Singles.aspx" rel="nofollow - Ranglisten
Previous Rank Points Turn. Player
1 1  13.165 18 Djokovic, Novak (SRB)
2 2  9.205 19 Federer, Roger (SUI)
4 3  5.675 20 Nadal, Rafael (ESP)
5 4  5.415 21 Nishikori, Kei (JPN)
3 5  5.370 21 Murray, Andy (GBR)
6 6  4.980 24 Raonic, Milos (CAN)
7 7  4.595 21 Wawrinka, Stan (SUI)
9 8  4.535 24 Ferrer, David (ESP)
8 9  4.340 24 Berdych, Tomas (CZE)
11 10  3.450 20 Cilic, Marin (CRO)
10 11  3.055 21 Dimitrov, Grigor (BUL)
13 12  2.325 25 Lopez, Feliciano (ESP)
12 13  2.255 17 Tsonga, Jo-Wilfried (FRA)
16 14  2.050 26 Simon, Gilles (FRA)
14 15  2.045 24 Gulbis, Ernests (LAT)
17 16  2.020 25 Bautista Agut, Roberto (ESP)
15 17  2.005 26 Anderson, Kevin (RSA)
18 18  1.755 26 Robredo, Tommy (ESP)
19 19  1.740 20 Monfils, Gael (FRA)
20 20  1.720 23 Isner, John (USA)
21 21  1.614 28 Goffin, David (BEL)
22 22  1.530 26 Fognini, Fabio (ITA)
24 23  1.512 24 Cuevas, Pablo (URU)
23 24  1.500 28 Karlovic, Ivo (CRO)
27 25  1.410 22 Gasquet, Richard (FRA)
26 26  1.405 27 Garcia-Lopez, Guillermo (ESP)
28 27  1.335 22 Benneteau, Julien (FRA)
25 28  1.325 28 Kohlschreiber, Philipp (GER)
29 29  1.284 23 Mayer, Leonardo (ARG)
31 30  1.225 25 Verdasco, Fernando (ESP)
30 31  1.220 30 Rosol, Lukas (CZE)
32 32  1.210 27 Giraldo, Santiago (COL)
34 33  1.150 27 Chardy, Jeremy (FRA)
35 34  1.146 23 Muller, Gilles (LUX)
36 35  1.145 31 Seppi, Andreas (ITA)
37 36  1.135 13 Kyrgios, Nick (AUS)
38 37  1.113 32 Mannarino, Adrian (FRA)
42 38  1.090 24 Tomic, Bernard (AUS)
41 39  1.078 28 Becker, Benjamin (GER)
33 40  1.075 23 Dolgopolov, Alexandr (UKR)
43 41  1.065 19 Troicki, Viktor (SRB)
39 42  1.060 23 Klizan, Martin (SVK)
40 43  1.055 24 Querrey, Sam (USA)
44 44  971 27 Johnson, Steve (USA)
46 45  958 27 Vesely, Jiri (CZE)
47 46  932 25 Thiem, Dominic (AUT)
45 47  929 26 Young, Donald (USA)
60 48  920 22 Monaco, Juan (ARG)
52 49  919 26 Bolelli, Simone (ITA)
53 50  919 29 Stakhovsky, Sergiy (UKR)

Danske spillere
Rank, Name & Nationality Points Week Change Tourn Played
306 http://www.atpworldtour.com/Tennis/Players/Ni/F/Frederik-Nielsen.aspx" rel="nofollow - Nielsen, Frederik  (DEN) http://www.atpworldtour.com/Tennis/Players/Ni/F/Frederik-Nielsen.aspx?t=rb" rel="nofollow - 154 -1 http://www.atpworldtour.com/Tennis/Players/Ni/F/Frederik-Nielsen.aspx?t=pa&m=s" rel="nofollow - 19
749 http://www.atpworldtour.com/Tennis/Players/Pe/M/Martin-Pedersen.aspx" rel="nofollow - Pedersen, Martin  (DEN) http://www.atpworldtour.com/Tennis/Players/Pe/M/Martin-Pedersen.aspx?t=rb" rel="nofollow - 27 5 http://www.atpworldtour.com/Tennis/Players/Pe/M/Martin-Pedersen.aspx?t=pa&m=s" rel="nofollow - 1
1,394 http://www.atpworldtour.com/Tennis/Players/Sh/M/Mohamed-Shabib.aspx" rel="nofollow - Shabib, Mohamed  (DEN) http://www.atpworldtour.com/Tennis/Players/Sh/M/Mohamed-Shabib.aspx?t=rb" rel="nofollow - 4 7 http://www.atpworldtour.com/Tennis/Players/Sh/M/Mohamed-Shabib.aspx?t=pa&m=s" rel="nofollow - 12
1,419 http://www.atpworldtour.com/Tennis/Players/He/S/Soren-Hess-Olesen.aspx" rel="nofollow - Hess-Olesen, Soren  (DEN) http://www.atpworldtour.com/Tennis/Players/He/S/Soren-Hess-Olesen.aspx?t=rb" rel="nofollow - 3 -2 http://www.atpworldtour.com/Tennis/Players/He/S/Soren-Hess-Olesen.aspx?t=pa&m=s" rel="nofollow - 2
1,722 http://www.atpworldtour.com/Tennis/Players/Bj/A/Andreas-Bjerrehus.aspx" rel="nofollow - Bjerrehus, Andreas  (DEN) http://www.atpworldtour.com/Tennis/Players/Bj/A/Andreas-Bjerrehus.aspx?t=rb" rel="nofollow - 1 0 http://www.atpworldtour.com/Tennis/Players/Bj/A/Andreas-Bjerrehus.aspx?t=pa&m=s" rel="nofollow - 1
1,722 http://www.atpworldtour.com/Tennis/Players/Ha/B/Benjamin-Hannestad.aspx" rel="nofollow - Hannestad, Benjamin  (DEN) http://www.atpworldtour.com/Tennis/Players/Ha/B/Benjamin-Hannestad.aspx?t=rb" rel="nofollow - 1 0 http://www.atpworldtour.com/Tennis/Players/Ha/B/Benjamin-Hannestad.aspx?t=pa&m=s" rel="nofollow - 1
1,848 http://www.atpworldtour.com/Tennis/Players/So/S/Simon-Friis-Soendergaard.aspx" rel="nofollow - Soendergaard, Simon Friis  (DEN) http://www.atpworldtour.com/Tennis/Players/So/S/Simon-Friis-Soendergaard.aspx?t=rb" rel="nofollow - 1 0 http://www.atpworldtour.com/Tennis/Players/So/S/Simon-Friis-Soendergaard.aspx?t=pa&m=s" rel="nofollow - 2
2,123 http://www.atpworldtour.com/Tennis/Players/Or/P/Philip-Orno.aspx" rel="nofollow - Orno, Philip  (DEN) http://www.atpworldtour.com/Tennis/Players/Or/P/Philip-Orno.aspx?t=rb" rel="nofollow - 1 -1 http://www.atpworldtour.com/Tennis/Players/Or/P/Philip-Orno.aspx?t=pa&m=s" rel="nofollow - 6





Svar:
Besked fra: OleD
Posteringsdato: 08-Mar-2015 kl. 12:30
http://www.atpworldtour.com/Rankings/YTD-Singles.aspx" rel="nofollow - Racelisten
Previous Race Point Turn. Player
1 1  2.345 3 Djokovic, Novak (SRB)
2 2  1.590 5 Wawrinka, Stan (SUI)
5 3  1.430 4 Ferrer, David (ESP)
3 4  1.380 4 Murray, Andy (GBR)
4 5  1.350 5 Berdych, Tomas (CZE)
6 6  1.000 4 Nishikori, Kei (JPN)
16 7  915 4 Federer, Roger (SUI)
9 8  790 4 Nadal, Rafael (ESP)
7 9  690 5 Raonic, Milos (CAN)
14 10  620 6 Anderson, Kevin (RSA)
8 11  565 5 Simon, Gilles (FRA)
10 12  520 6 Garcia-Lopez, Guillermo (ESP)
15 13  513 6 Troicki, Viktor (SRB)
12 14  495 6 Cuevas, Pablo (URU)
18 14  495 6 Karlovic, Ivo (CRO)
18 14  495 6 Tomic, Bernard (AUS)
21 17  475 5 Gasquet, Richard (FRA)
11 18  465 7 Seppi, Andreas (ITA)
12 19  450 5 Monfils, Gael (FRA)
17 20  407 6 Estrella Burgos, Victor (DOM)
18 21  405 6 Muller, Gilles (LUX)
24 22  375 4 Lopez, Feliciano (ESP)
27 23  360 4 Dimitrov, Grigor (BUL)
22 23  360 3 Kyrgios, Nick (AUS)
23 25  355 6 Fognini, Fabio (ITA)
31 25  355 8 Stakhovsky, Sergiy (UKR)
28 27  347 7 Haider-Maurer, Andreas (AUT)
24 28  330 5 Young, Donald (USA)
68 29  320 5 Harrison, Ryan (USA)
26 29  320 7 Mannarino, Adrian (FRA)
30 31  315 7 Bautista Agut, Roberto (ESP)
29 32  292 7 Vesely, Jiri (CZE)
33 33  290 6 Johnson, Steve (USA)
34 34  275 8 Bolelli, Simone (ITA)
36 35  273 4 Baghdatis, Marcos (CYP)
38 36  265 5 Verdasco, Fernando (ESP)
32 37  260 4 Janowicz, Jerzy (POL)
88 38  250 6 Monaco, Juan (ARG)
179 39  240 7 Coric, Borna (CRO)
34 40  230 6 Berankis, Ricardas (LTU)
47 41  225 6 Sousa, Joao (POR)
37 42  224 8 Souza, Joao (BRA)
39 43  221 6 Darcis, Steve (BEL)
53 44  212 5 Paire, Benoit (FRA)
41 45  207 3 Bedene, Aljaz (SLO)
40 46  200 7 Klizan, Martin (SVK)
47 46  200 7 Mayer, Leonardo (ARG)
42 48  192 7 Kukushkin, Mikhail (KAZ)
43 49  190 3 Smyczek, Tim (USA)
44 50  187 6 Nieminen, Jarkko (FIN)





Print side | Luk vindue

Forum Software by Web Wiz Forums® version 10.18 - http://www.webwizforums.com
Copyright ©2001-2014 Web Wiz Ltd. - http://www.webwiz.co.uk