Find-Relation Websted
Forum start Forum start > Tennisforum > ATP tennis > ATP Ranglisten
  Aktive emner Aktive emner RSS Feed - ATP Top 50 pr. 6. april 2015
  FAQ FAQ  Søg i forum   Begivenheder   Opret ny bruger Opret ny bruger  Log ind Log ind

ATP Top 50 pr. 6. april 2015

 Besvar Besvar
Forfatter
Besked Sortering i omvendt orden
OleD Se drop down
Admin Group
Admin Group


Medlem siden: 12-Jun-2005
Status: Offline
Point: 4479
Indlæg funktioner Indlæg funktioner   Tak (0) Tak(0)   Citér OleD Citér  BesvarSvar Direkte Link til dette Indlæg Emne: ATP Top 50 pr. 6. april 2015
    Sendt: 12-Apr-2015 kl. 23:52
Racelisten
Previous Race Point Turn. Player
1 1  4.385 6 Djokovic, Novak (SRB)
2 2  2.420 6 Murray, Andy (GBR)
4 3  1.890 7 Berdych, Tomas (CZE)
6 4  1.655 6 Ferrer, David (ESP)
3 5  1.645 7 Wawrinka, Stan (SUI)
5 6  1.515 5 Federer, Roger (SUI)
7 7  1.350 7 Nishikori, Kei (JPN)
8 8  1.180 7 Raonic, Milos (CAN)
9 9  1.015 6 Nadal, Rafael (ESP)
10 10  800 9 Tomic, Bernard (AUS)
11 11  785 8 Simon, Gilles (FRA)
12 12  755 8 Anderson, Kevin (RSA)
13 13  608 9 Troicki, Viktor (SRB)
49 14  595 6 Isner, John (USA)
19 15  580 7 Monfils, Gael (FRA)
17 16  575 8 Garcia-Lopez, Guillermo (ESP)
14 17  565 6 Lopez, Feliciano (ESP)
16 18  550 8 Cuevas, Pablo (URU)
15 18  550 8 Seppi, Andreas (ITA)
18 20  515 8 Karlovic, Ivo (CRO)
23 21  500 9 Mannarino, Adrian (FRA)
20 22  485 6 Gasquet, Richard (FRA)
39 23  475 8 Monaco, Juan (ARG)
21 24  470 9 Muller, Gilles (LUX)
24 25  450 6 Dimitrov, Grigor (BUL)
22 26  427 8 Estrella Burgos, Victor (DOM)
26 27  410 8 Young, Donald (USA)
25 28  400 11 Stakhovsky, Sergiy (UKR)
36 28  400 7 Verdasco, Fernando (ESP)
28 30  385 8 Fognini, Fabio (ITA)
26 30  385 5 Kyrgios, Nick (AUS)
29 32  370 9 Bautista Agut, Roberto (ESP)
30 33  367 9 Haider-Maurer, Andreas (AUT)
42 34  347 8 Darcis, Steve (BEL)
31 35  345 7 Harrison, Ryan (USA)
32 35  345 8 Johnson, Steve (USA)
34 37  342 8 Baghdatis, Marcos (CYP)
33 38  332 4 Bedene, Aljaz (GBR)
37 39  330 8 Paire, Benoit (FRA)
38 40  325 10 Bolelli, Simone (ITA)
44 40  325 7 Janowicz, Jerzy (POL)
44 40  325 9 Mayer, Leonardo (ARG)
35 43  322 9 Vesely, Jiri (CZE)
64 44  320 9 Bemelmans, Ruben (BEL)
40 45  316 9 Coric, Borna (CRO)
41 46  315 6 Smyczek, Tim (USA)
43 47  307 9 Kukushkin, Mikhail (KAZ)
54 48  300 7 Dolgopolov, Alexandr (UKR)
106 48  300 8 Thiem, Dominic (AUT)
58 50  285 9 Goffin, David (BEL)


Til top
OleD Se drop down
Admin Group
Admin Group


Medlem siden: 12-Jun-2005
Status: Offline
Point: 4479
Indlæg funktioner Indlæg funktioner   Tak (0) Tak(0)   Citér OleD Citér  BesvarSvar Direkte Link til dette Indlæg Sendt: 12-Apr-2015 kl. 23:51
Ranglisten
Previous Rank Points Turn. Player
1 1  13.205 19 Djokovic, Novak (SRB)
2 2  8.895 18 Federer, Roger (SUI)
4 3  6.060 21 Murray, Andy (GBR)
5 4  5.280 22 Nishikori, Kei (JPN)
3 5  5.255 20 Nadal, Rafael (ESP)
6 6  5.070 24 Raonic, Milos (CAN)
7 7  4.670 24 Ferrer, David (ESP)
9 8  4.510 24 Berdych, Tomas (CZE)
8 9  4.405 21 Wawrinka, Stan (SUI)
10 10  3.360 20 Cilic, Marin (CRO)
11 11  3.055 21 Dimitrov, Grigor (BUL)
12 12  2.380 25 Lopez, Feliciano (ESP)
14 13  2.210 27 Simon, Gilles (FRA)
13 14  2.135 16 Tsonga, Jo-Wilfried (FRA)
15 15  1.940 25 Bautista Agut, Roberto (ESP)
17 16  1.915 26 Anderson, Kevin (RSA)
16 17  1.910 24 Gulbis, Ernests (LAT)
19 18  1.750 20 Monfils, Gael (FRA)
24 19  1.720 23 Isner, John (USA)
18 20  1.720 26 Robredo, Tommy (ESP)
20 21  1.695 27 Goffin, David (BEL)
22 22  1.470 28 Karlovic, Ivo (CRO)
21 23  1.442 24 Cuevas, Pablo (URU)
25 24  1.415 27 Garcia-Lopez, Guillermo (ESP)
27 25  1.409 25 Mayer, Leonardo (ARG)
28 26  1.395 28 Kohlschreiber, Philipp (GER)
29 27  1.365 25 Tomic, Bernard (AUS)
26 28  1.330 21 Gasquet, Richard (FRA)
23 29  1.285 26 Fognini, Fabio (ITA)
34 30  1.260 25 Verdasco, Fernando (ESP)
32 31  1.258 31 Mannarino, Adrian (FRA)
31 32  1.230 27 Giraldo, Santiago (COL)
30 33  1.220 29 Rosol, Lukas (CZE)
37 34  1.160 15 Kyrgios, Nick (AUS)
38 35  1.155 28 Chardy, Jeremy (FRA)
39 36  1.127 22 Troicki, Viktor (SRB)
33 37  1.125 30 Seppi, Andreas (ITA)
35 38  1.120 21 Benneteau, Julien (FRA)
46 39  1.110 22 Monaco, Juan (ARG)
36 40  1.056 23 Muller, Gilles (LUX)
41 41  1.042 23 Klizan, Martin (SVK)
42 42  1.040 24 Querrey, Sam (USA)
52 43  1.030 26 Thiem, Dominic (AUT)
40 44  990 27 Becker, Benjamin (GER)
44 45  964 27 Young, Donald (USA)
45 46  945 19 Sock, Jack (USA)
49 47  940 25 Janowicz, Jerzy (POL)
47 48  931 28 Bolelli, Simone (ITA)
48 49  908 27 Vesely, Jiri (CZE)
50 50  905 27 Granollers, Marcel (ESP)

Danske spillere
Rank, Name & Nationality Points Week Change Tourn Played
307 Nielsen, Frederik (DEN) 151 0 15
744 Pedersen, Martin (DEN) 27 10 1
1,403 Shabib, Mohamed (DEN) 4 8 12
1,427 Hess-Olesen, Soren (DEN) 3 7 2
1,582 Soendergaard, Simon Friis (DEN) 2 266 3
1,731 Bjerrehus, Andreas (DEN) 1 -1 1
1,731 Hannestad, Benjamin (DEN) 1 -1 1
2,113 Orno, Philip (DEN) 1 7 6


Til top
 Besvar Besvar
  Del emne   

Skift forum Forum tilladelser Se drop down

Forum Software by Web Wiz Forums® version 10.18
Copyright ©2001-2014 Web Wiz Ltd.