Find-Relation Websted
Forum start Forum start > Tennisforum > ATP tennis > ATP Ranglisten
  Aktive emner Aktive emner RSS Feed - ATP Top 50 pr. 23. februar 2015
  FAQ FAQ  Søg i forum   Begivenheder   Opret ny bruger Opret ny bruger  Log ind Log ind

ATP Top 50 pr. 23. februar 2015

 Besvar Besvar
Forfatter
Besked Sortering i omvendt orden
OleD Se drop down
Admin Group
Admin Group


Medlem siden: 12-Jun-2005
Status: Offline
Point: 4479
Indlæg funktioner Indlæg funktioner   Tak (0) Tak(0)   Citér OleD Citér  BesvarSvar Direkte Link til dette Indlæg Emne: ATP Top 50 pr. 23. februar 2015
    Sendt: 28-Feb-2015 kl. 11:01
Racelisten
Previous Race Point Turn. Player
1 1  2.045 2 Djokovic, Novak (SRB)
2 2  1.590 5 Wawrinka, Stan (SUI)
3 3  1.290 3 Murray, Andy (GBR)
4 4  1.170 4 Berdych, Tomas (CZE)
9 5  930 3 Ferrer, David (ESP)
5 6  700 3 Nishikori, Kei (JPN)
6 7  690 5 Raonic, Milos (CAN)
19 8  565 5 Simon, Gilles (FRA)
15 9  540 3 Nadal, Rafael (ESP)
7 10  520 5 Garcia-Lopez, Guillermo (ESP)
8 11  465 6 Seppi, Andreas (ITA)
15 12  450 5 Cuevas, Pablo (URU)
23 12  450 5 Monfils, Gael (FRA)
10 14  440 5 Anderson, Kevin (RSA)
13 15  423 5 Troicki, Viktor (SRB)
11 16  415 3 Federer, Roger (SUI)
22 17  407 5 Estrella Burgos, Victor (DOM)
45 18  405 5 Karlovic, Ivo (CRO)
12 18  405 5 Muller, Gilles (LUX)
19 18  405 5 Tomic, Bernard (AUS)
14 21  385 4 Gasquet, Richard (FRA)
15 22  360 3 Kyrgios, Nick (AUS)
137 23  355 5 Fognini, Fabio (ITA)
18 24  330 3 Lopez, Feliciano (ESP)
35 24  330 4 Young, Donald (USA)
26 26  320 6 Mannarino, Adrian (FRA)
19 27  315 3 Dimitrov, Grigor (BUL)
63 28  302 6 Haider-Maurer, Andreas (AUT)
24 29  292 6 Vesely, Jiri (CZE)
35 30  270 6 Bautista Agut, Roberto (ESP)
39 31  265 7 Stakhovsky, Sergiy (UKR)
25 32  260 4 Janowicz, Jerzy (POL)
29 33  245 5 Johnson, Steve (USA)
33 34  230 7 Bolelli, Simone (ITA)
32 34  230 6 Berankis, Ricardas (LTU)
27 36  228 3 Baghdatis, Marcos (CYP)
55 37  224 8 Souza, Joao (BRA)
28 38  220 4 Verdasco, Fernando (ESP)
40 39  213 5 Darcis, Steve (BEL)
45 40  200 7 Klizan, Martin (SVK)
30 41  197 2 Bedene, Aljaz (SLO)
31 42  192 7 Kukushkin, Mikhail (KAZ)
42 43  190 3 Smyczek, Tim (USA)
49 44  187 5 Nieminen, Jarkko (FIN)
62 45  184 6 Dzumhur, Damir (BIH)
34 46  182 5 Vanni, Luca (ITA)
35 47  180 6 Mayer, Leonardo (ARG)
35 47  180 5 Sousa, Joao (POR)
57 49  175 5 Chardy, Jeremy (FRA)
45 49  175 5 Pospisil, Vasek (CAN)


Til top
OleD Se drop down
Admin Group
Admin Group


Medlem siden: 12-Jun-2005
Status: Offline
Point: 4479
Indlæg funktioner Indlæg funktioner   Tak (0) Tak(0)   Citér OleD Citér  BesvarSvar Direkte Link til dette Indlæg Sendt: 28-Feb-2015 kl. 10:59
Ranglisten
Previous Rank Points Turn. Player
1 1  13.045 18 Djokovic, Novak (SRB)
2 2  9.205 19 Federer, Roger (SUI)
4 3  5.460 21 Murray, Andy (GBR)
3 4  5.425 19 Nadal, Rafael (ESP)
5 5  5.205 20 Nishikori, Kei (JPN)
6 6  4.980 24 Raonic, Milos (CAN)
7 7  4.595 21 Wawrinka, Stan (SUI)
8 8  4.460 24 Berdych, Tomas (CZE)
9 9  4.185 24 Ferrer, David (ESP)
11 10  3.465 21 Dimitrov, Grigor (BUL)
10 11  3.450 20 Cilic, Marin (CRO)
12 12  2.345 18 Tsonga, Jo-Wilfried (FRA)
14 13  2.325 25 Lopez, Feliciano (ESP)
13 14  2.125 24 Gulbis, Ernests (LAT)
15 15  2.125 26 Anderson, Kevin (RSA)
17 16  2.095 27 Simon, Gilles (FRA)
16 17  2.020 25 Bautista Agut, Roberto (ESP)
18 18  1.755 25 Robredo, Tommy (ESP)
21 19  1.740 20 Monfils, Gael (FRA)
19 20  1.720 24 Isner, John (USA)
20 21  1.659 28 Goffin, David (BEL)
28 22  1.530 25 Fognini, Fabio (ITA)
29 23  1.500 28 Karlovic, Ivo (CRO)
23 24  1.492 24 Cuevas, Pablo (URU)
22 25  1.460 29 Kohlschreiber, Philipp (GER)
26 26  1.405 27 Garcia-Lopez, Guillermo (ESP)
25 27  1.365 21 Gasquet, Richard (FRA)
27 28  1.335 22 Benneteau, Julien (FRA)
30 29  1.264 23 Mayer, Leonardo (ARG)
31 30  1.245 30 Rosol, Lukas (CZE)
32 31  1.225 24 Verdasco, Fernando (ESP)
33 32  1.210 27 Giraldo, Santiago (COL)
24 33  1.165 23 Dolgopolov, Alexandr (UKR)
35 34  1.150 27 Chardy, Jeremy (FRA)
34 35  1.146 23 Muller, Gilles (LUX)
36 36  1.145 31 Seppi, Andreas (ITA)
37 37  1.135 13 Kyrgios, Nick (AUS)
41 38  1.113 32 Mannarino, Adrian (FRA)
38 39  1.085 24 Klizan, Martin (SVK)
39 40  1.080 25 Querrey, Sam (USA)
40 41  1.053 28 Becker, Benjamin (GER)
46 42  1.016 23 Tomic, Bernard (AUS)
43 43  981 18 Troicki, Viktor (SRB)
42 44  971 26 Johnson, Steve (USA)
56 45  964 26 Young, Donald (USA)
44 46  958 26 Vesely, Jiri (CZE)
48 47  942 25 Thiem, Dominic (AUT)
51 48  929 23 Estrella Burgos, Victor (DOM)
47 49  905 24 Janowicz, Jerzy (POL)
45 50  902 33 Sousa, Joao (POR)

Danske spillere
Rank, Name & Nationality Points Week Change Tourn Played
305 Nielsen, Frederik (DEN) 154 8 19
754 Pedersen, Martin (DEN) 27 -1 1
1,401 Shabib, Mohamed (DEN) 4 -5 13
1,417 Hess-Olesen, Soren (DEN) 3 1 2
1,722 Bjerrehus, Andreas (DEN) 1 -2 1
1,722 Hannestad, Benjamin (DEN) 1 -2 1
1,848 Soendergaard, Simon Friis (DEN) 1 0 2
2,122 Orno, Philip (DEN) 1 0 6


Til top
 Besvar Besvar
  Del emne   

Skift forum Forum tilladelser Se drop down

Forum Software by Web Wiz Forums® version 10.18
Copyright ©2001-2014 Web Wiz Ltd.